Relatório do Testador de Estratégia
XPMT5-Demo (Build 2755)
Configuração
Expert Advisor (Robô): Vilela One 5.68
Ativo: WIN$N
Período: M2 (2019.01.01 - 2021.02.04)
Parâmetros de entrada: SetupName=Setup tendencia no 2 minutos bandas
=
Indicator1=7
IndicatorMode1=1
Timeframe1=2
Weight1=3
Indicator2=0
IndicatorMode2=1
Timeframe2=0
Weight2=3
Indicator3=0
IndicatorMode3=1
Timeframe3=0
Weight3=3
Indicator4=0
IndicatorMode4=1
Timeframe4=0
Weight4=3
Indicator5=0
IndicatorMode5=1
Timeframe5=0
Weight5=3
Indicator6=0
IndicatorMode6=1
Timeframe6=0
Weight6=3
Indicator7=0
IndicatorMode7=1
Timeframe7=0
Weight7=3
Indicator8=0
IndicatorMode8=1
Timeframe8=0
Weight8=3
Indicator9=0
IndicatorMode9=1
Timeframe9=0
Weight9=3
Indicator10=0
IndicatorMode10=1
Timeframe10=0
Weight10=3
=
Indicators_In=0
Indicators_Out=0
Indicators_SignalsIn=0
Indicators_SignalsOut=0
Indicators_FiltersIn=0
Indicators_FiltersOut=0
=
Entry_Timing=1
Entry_Level=0
Entry_CalcMode=4
Entry_Direction=1
Entry_Reference=1
Entry_CancelPending=1
Entry_Orders=3
Entry_Volume=0
Entry_VolumeMode=5
Entry_EveryTick=0
=
StopLoss_Level=525
StopLoss_CalcMode=4
StopLoss_Reference=1
=
TimeStop_Any=0
TimeStop_Profit=0
TimeStop_Loss=0
=
Trailing_Type=0
Trailing_Timeframe=0
Trailing_Level=675
Trailing_Step=175
Trailing_Mode=4
Trailing_Reference=1
=
BreakEven_CalcMode=4
BreakEven_Reference=1
BreakEven_Level1=0
BreakEven_Gain1=0
BreakEven_Level2=0
BreakEven_Gain2=0
BreakEven_Level3=0
BreakEven_Gain3=0
BreakEven_Level4=0
BreakEven_Gain4=0
BreakEven_Level5=0
BreakEven_Gain5=0
BreakEven_Level6=0
BreakEven_Gain6=0
BreakEven_Level7=0
BreakEven_Gain7=0
BreakEven_Level8=0
BreakEven_Gain8=0
BreakEven_Level9=0
BreakEven_Gain9=0
BreakEven_Level10=0
BreakEven_Gain10=0
=
PartialExit_CalcMode=4
PartialExit_Direction=1
PartialExit_Reference=1
PartialExit_VolumeMode=5
PartialExit_Timing=1
PartialExit_Level1=0
PartialExit_Volume1=0
PartialExit_Level2=0
PartialExit_Volume2=0
PartialExit_Level3=0
PartialExit_Volume3=0
PartialExit_Level4=0
PartialExit_Volume4=0
PartialExit_Level5=0
PartialExit_Volume5=0
PartialExit_Level6=0
PartialExit_Volume6=0
PartialExit_Level7=0
PartialExit_Volume7=0
PartialExit_Level8=0
PartialExit_Volume8=0
PartialExit_Level9=0
PartialExit_Volume9=0
PartialExit_Level10=0
PartialExit_Volume10=0
=
PartialEntry_CalcMode=4
PartialEntry_Time=1
PartialEntry_Limit=1
PartialEntry_Direction=-1
PartialEntry_Reference=1
PartialEntry_VolumeMode=5
PartialEntry_Timing=1
PartialEntry_Level1=0
PartialEntry_Volume1=0
PartialEntry_Level2=0
PartialEntry_Volume2=0
PartialEntry_Level3=0
PartialEntry_Volume3=0
PartialEntry_Level4=0
PartialEntry_Volume4=0
PartialEntry_Level5=0
PartialEntry_Volume5=0
PartialEntry_Level6=0
PartialEntry_Volume6=0
PartialEntry_Level7=0
PartialEntry_Volume7=0
PartialEntry_Level8=0
PartialEntry_Volume8=0
PartialEntry_Level9=0
PartialEntry_Volume9=0
PartialEntry_Level10=0
PartialEntry_Volume10=0
=
TakeProfit_Level=1100
TakeProfit_Mode=4
TakeProfit_Reference=1
=
Swaps_SignalProfit=1
Swaps_SignalLoss=1
Swaps_StopProfit=0
Swaps_StopLoss=0
Swaps_Take=0
=
Limit_CalcMode=1
Limit_Mode=1
=
DayLimits_Trades=0
DayLimits_MaxLosses=0
DayLimits_MaxConsLosses=0
DayLimits_WinsGoal=0
DayLimits_WinsConsGoal=0
DayLimits_MaxLoss=0
DayLimits_MaxLossClose=145
DayLimits_ProfitGoal=0
DayLimits_ProfitGoalClose=270
=
WeekLimits_MaxLoss=0
WeekLimits_MaxLossClose=0
WeekLimits_ProfitGoal=0
WeekLimits_ProfitGoalClose=0
=
MonthLimits_MaxLoss=0
MonthLimits_MaxLossClose=0
MonthLimits_ProfitGoal=0
MonthLimits_ProfitGoalClose=0
=
Times_UTC=0
=
Time_Start1=635
Time_EndEntry1=885
Time_End1=1045
Time_Start2=-1
Time_EndEntry2=-1
Time_End2=-1
=
TimeAction_Time1=-1
TimeAction_Action1=0
TimeAction_Filter1=3
TimeAction_Time2=-1
TimeAction_Action2=0
TimeAction_Filter2=3
TimeAction_Time3=-1
TimeAction_Action3=0
TimeAction_Filter3=3
TimeAction_Time4=-1
TimeAction_Action4=0
TimeAction_Filter4=3
TimeAction_Time5=-1
TimeAction_Action5=0
TimeAction_Filter5=3
=
WeekTime_DayStart=0
WeekTime_Start=-1
WeekTime_DayEnd=6
WeekTime_EndEntry=-1
WeekTime_End=-1
=
WeekDays_0=1
WeekDays_1=1
WeekDays_2=1
WeekDays_3=1
WeekDays_4=1
WeekDays_5=1
WeekDays_6=1
=
MonthDays_DayStart=1
MonthDays_DayEnd=31
MonthDays_1=1
MonthDays_2=1
MonthDays_3=1
MonthDays_4=1
MonthDays_5=1
MonthDays_6=1
MonthDays_7=1
MonthDays_8=1
MonthDays_9=1
MonthDays_10=1
MonthDays_11=1
MonthDays_12=1
=
ATR_Timeframe=0
ATR_Period=14
ATR_Multiplier=1
ATR_Min=0
ATR_Max=0
=
StdDev_Timeframe=0
StdDev_Period=20
StdDev_MAMethod=0
StdDev_Multiplier=1
StdDev_Min=0
StdDev_Max=0
=
Global_Timeframe1=0
Global_Filter=
Global_A=0
Global_B=0
Global_C=0
Global_D=0
Global_E=0
=
AC_Inverted=0
AC_Strategy=2
=
ADX_Inverted=0
ADX_Type=0
ADX_Period=14
ADX_Min=25
ADX_Max=0
ADX_Bias=0
=
Alligator_Inverted=0
Alligator_JawsPeriod=13
Alligator_JawsShift=8
Alligator_TeethPeriod=8
Alligator_TeethShift=5
Alligator_LipsPeriod=5
Alligator_LipsShift=3
Alligator_MAMethod=2
Alligator_AppliedPrice=5
Alligator_Close=0
=
AMkA_Inverted=0
AMkA_Period=9
AMkA_Fast_Period=2
AMkA_Slow_Period=30
AMkA_G=2
AMkA_Shift=0
AMkA_dK=1
AMkA_Extend=0
=
Aroon_Inverted=0
Aroon_Strategy=0
Aroon_Period=14
Aroon_Overbought=50
Aroon_Oversold=-50
Aroon_Symmetric=0
Aroon_CenterClose=0
=
AO_Inverted=0
AO_Strategy=2
=
BollBands_Inverted=1
BollBands_Strategy=3
BollBands_ComplexStrategy=
BollBands_MAPeriod=18
BollBands_MAShift=3
BollBands_Deviations=1.7
BollBands_AppliedPrice=3
BollBands_CenterClose=0
BollBands_MinWide=0
BollBands_MaxWide=0
=
Brain_Inverted=0
Brain_ATR_Period=7
Brain_STO_Period=9
Brain_MA_Method=0
Brain_STO_Price=0
Brain_Extend=0
=
Donchian_Inverted=0
Donchian_Strategy=1
Donchian_ComplexStrategy=
Donchian_CenterClose=0
Donchian_Period=20
Donchian_MinWide=0
Donchian_MaxWide=0
=
Keltner_Inverted=0
Keltner_Strategy=1
Keltner_ComplexStrategy=
Keltner_CenterClose=0
Keltner_Period=20
Keltner_MA_Method_=0
Keltner_Ratio=1
Keltner_IPC=1
Keltner_Shift=0
Keltner_MinWide=0
Keltner_MaxWide=0
=
CCI_Inverted=0
CCI_Strategy=0
CCI_Period=14
CCI_Applied=6
CCI_Overbought=100
CCI_Oversold=-100
CCI_Symmetric=0
CCI_CenterClose=0
=
Chaikin_Inverted=0
Chaikin_FastMA=3
Chaikin_SlowMA=10
Chaikin_SmoothMethod=1
Chaikin_VolumeType=0
Chaikin_Up=0
Chaikin_Down=0
Chaikin_Symmetric=0
Chaikin_CenterClose=0
=
MACross_Inverted=0
MACross_Strategy=0
MACross_Reference=0
MACross_Fast_Period=12
MACross_Fast_Shift=0
MACross_Fast_Method=1
MACross_Fast_Applied=1
MACross_Slow_Period=26
MACross_Slow_Shift=0
MACross_Slow_Method=-1
MACross_Slow_Applied=1
MACross_Inter_Period=19
MACross_Inter_Shift=0
MACross_Inter_Method=-1
MACross_Inter_Applied=1
=
DeMarker_Inverted=0
DeMarker_Strategy=0
DeMarker_Period=14
DeMarker_Overbought=0.7
DeMarker_Oversold=0.3
DeMarker_Symmetric=0
DeMarker_CenterClose=0
=
Didi_Inverted=0
Didi_Method=0
Didi_AppliedPrice=1
Didi_Shift=0
Didi_FastPeriod=3
Didi_MeanPeriod=8
Didi_SlowPeriod=20
Didi_MaxDistance=5
=
Dunnigan_Inverted=0
Dunnigan_Extend=0
=
Impulse_Inverted=0
Impulse_MA_Period=13
Impulse_MACD_Fast=12
Impulse_MACD_Slow=26
Impulse_MACD_Signal=9
Impulse_Close=0
Impulse_Subwindow=1
=
Envelopes_Inverted=0
Envelopes_Strategy=1
Envelopes_ComplexStrategy=
Envelopes_CenterClose=0
Envelopes_MAPeriod=14
Envelopes_MAShift=0
Envelopes_MAMethod=0
Envelopes_AppliedPrice=1
Envelopes_DeviationMode=5
Envelopes_Deviation=0.1
Envelopes_MinWide=0
Envelopes_MaxWide=0
=
Stoch_Inverted=0
Stoch_PeriodK=5
Stoch_PeriodD=3
Stoch_PeriodSlow=3
Stoch_Method=0
Stoch_Applied=0
Stoch_Overbought=80
Stoch_Oversold=20
Stoch_Symmetric=0
Stoch_CenterClose=0
=
FiboCand_Inverted=0
FiboCand_Period=10
FiboCand_Level=1
FiboCand_Subwindow=1
=
Gap_Inverted=0
Gap_Ignore=0
Gap_CalcMode=3
Gap_Update=1
Gap_Close=0
=
HA_Inverted=0
HA_MA_SMethod=4
HA_SmLength=30
HA_SmPhase=100
HA_Subwindow=0
=
HiLo_Inverted=0
HiLo_Period=13
HiLo_Method=1
HiLo_Shift=0
=
HMA_Inverted=0
HMA_Period=13
HMA_Shift=0
=
Ichi_Inverted=0
Ichi_Tenkan=9
Ichi_Kijun=26
Ichi_Senkou=52
Ichi_TK=3
Ichi_SpanAB=1
Ichi_SpanABFut=0
Ichi_PriceCloud=1
Ichi_PriceK=1
Ichi_PriceT=1
Ichi_PriceC=1
Ichi_CrossSignal=0
=
MFI_Inverted=0
MFI_Strategy=0
MFI_Period=14
MFI_Volumes=0
MFI_Overbought=80
MFI_Oversold=20
MFI_Symmetric=0
MFI_CenterClose=0
=
Force_Inverted=0
Force_Period=13
Force_MAMethod=0
Force_AppliedVolume=0
Force_Up=0
Force_Down=0
Force_Symmetric=0
Force_CenterClose=0
=
RSI_Inverted=0
RSI_Strategy=0
RSI_Period=15
RSI_Applied=1
RSI_Overbought=61
RSI_Oversold=42
RSI_Symmetric=0
RSI_CenterClose=0
=
RVI_Inverted=0
RVI_Strategy=0
RVI_Period=5
RVI_Overbought=0.5
RVI_Oversold=-0.5
RVI_Symmetric=0
RVI_CenterClose=0
=
Karacatica_Inverted=0
Karacatica_Period=3
Karacatica_Extend=0
=
LT_Inverted=0
LT_Strategy=1
LT_ComplexStrategy=
LT_CenterClose=0
LT_MinWide=0
LT_MaxWide=0
=
MACD_Inverted=0
MACD_Strategy=0
MACD_Fast=12
MACD_Slow=26
MACD_Signal=9
MACD_AppliedPrice=1
=
MA_Inverted=0
MA_Strategy=1
MA_Reference=0
MA_Period=26
MA_Shift=0
MA_Method=1
MA_Applied=1
=
MA2_Inverted=0
MA2_Strategy=1
MA2_Reference=0
MA2_Period=12
MA2_Shift=0
MA2_Method=1
MA2_Applied=1
=
MA3_Inverted=0
MA3_Strategy=1
MA3_Reference=0
MA3_Period=19
MA3_Shift=0
MA3_Method=1
MA3_Applied=1
=
Tirone_Inverted=0
Tirone_Strategy=1
Tirone_ComplexStrategy=
Tirone_CenterClose=0
Tirone_Period=15
Tirone_Shift=0
Tirone_MinWide=0
Tirone_MaxWide=0
=
NonLag_Inverted=0
NonLag_Price=1
NonLag_Type=0
NonLag_Length=10
NonLag_Deviation=0
NonLag_Shift=0
=
NRTR_Inverted=0
NRTR_Period=40
NRTR_K=2
=
Ozy_Inverted=0
Ozy_Length=2
Ozy_MAType=0
Ozy_Shift=0
=
Candles_Inverted=0
Candles_Extend=0
Candles_HammerShootingStar=0
Candles_InvertedHammerHangingMan=0
Candles_Engulfing=0
Candles_Harami=0
Candles_Marubozu=0
Candles_Dojis=0
=
Pivot_Inverted=0
Pivot_Strategy=1
Pivot_Pivot=1
Pivot_1=1
Pivot_2=1
Pivot_3=1
Pivot_4=1
Pivot_Mode=0
=
PriceAction_Inverted=0
PriceAction_Buy=C[0] < O[0]
PriceAction_CloseBuy=
PriceAction_StopBuyRule=
PriceAction_StopBuy=
PriceAction_Sell=C[0] > O[0]
PriceAction_CloseSell=
PriceAction_StopSellRule=
PriceAction_StopSell=
PriceAction_A=0
PriceAction_B=0
PriceAction_C=0
PriceAction_D=0
PriceAction_E=0
PriceAction_F=0
PriceAction_G=0
PriceAction_H=0
PriceAction_I=0
PriceAction_J=0
PriceAction_Extend=0
=
PriceAction2_Inverted=0
PriceAction2_Buy=C[0] < O[0]
PriceAction2_CloseBuy=
PriceAction2_StopBuyRule=
PriceAction2_StopBuy=
PriceAction2_Sell=C[0] > O[0]
PriceAction2_CloseSell=
PriceAction2_StopSellRule=
PriceAction2_StopSell=
PriceAction2_A=0
PriceAction2_B=0
PriceAction2_C=0
PriceAction2_D=0
PriceAction2_E=0
PriceAction2_F=0
PriceAction2_G=0
PriceAction2_H=0
PriceAction2_I=0
PriceAction2_J=0
PriceAction2_Extend=0
=
DailyHighLow_Day=1
DailyHighLow_Inverted=0
DailyHighLow_Strategy=1
DailyHighLow_ComplexStrategy=
DailyHighLow_CenterClose=0
DailyHighLow_MinWide=0
DailyHighLow_MaxWide=0
=
XCandle_Inverted=1
XCandle_Strategy=1
XCandle_ComplexStrategy=
XCandle_CenterClose=0
XCandle_Index=1
XCandle_MinWide=0
XCandle_MaxWide=0
=
SAR_Inverted=0
SAR_Step=0.02
SAR_Maximum=0.2
=
SilverTrend_Inverted=0
SilverTrend_Risk=3
SilverTrend_Extend=0
=
StopATR_Inverted=0
StopATR_Length=10
StopATR_ATRPeriod=5
StopATR_Kv=2.5
StopATR_Shift=0
=
SuperTrend_Inverted=0
SuperTrend_CCIPeriod=50
SuperTrend_ATRPeriod=5
SuperTrend_Level=0
SuperTrend_Shift=0
=
SupRes_Inverted=0
SupRes_Strategy=1
SupRes_ComplexStrategy=
SupRes_CenterClose=0
SupRes_MinWide=0
SupRes_MaxWide=0
=
Tabajara_Inverted=0
Tabajara_MA_Period1=10
Tabajara_MA_Period2=20
Tabajara_MA_Period3=200
Tabajara_Close=0
Tabajara_Subwindow=1
=
Trix_Inverted=0
Trix_Period=13
Trix_Applied=1
Trix_Up=0
Trix_Down=0
Trix_Symmetric=0
Trix_CenterClose=0
=
BearBull_Inverted=0
BearBull_Period=13
BearBull_Level=0
=
Universal_Inverted=0
Universal_Type=2
Universal_ColorBuffer=1
Universal_BuyCode=1
Universal_SellCode=0
Universal_CloseBuyCode=-1
Universal_CloseSellCode=-1
Universal_Indicator=
Universal_SeparateWindow=0
Universal_Size=0
Universal_Value1=0
Universal_Value2=0
Universal_Value3=0
Universal_Value4=0
Universal_Value5=0
Universal_Value6=0
Universal_Value7=0
Universal_Value8=0
Universal_Value9=0
Universal_Value10=0
Universal_Extend=0
=
Universal2_Inverted=0
Universal2_Type=2
Universal2_ColorBuffer=1
Universal2_BuyCode=1
Universal2_SellCode=0
Universal2_CloseBuyCode=65535
Universal2_CloseSellCode=65535
Universal2_Indicator=
Universal2_SeparateWindow=0
Universal2_Size=0
Universal2_Value1=0
Universal2_Value2=0
Universal2_Value3=0
Universal2_Value4=0
Universal2_Value5=0
Universal2_Value6=0
Universal2_Value7=0
Universal2_Value8=0
Universal2_Value9=0
Universal2_Value10=0
Universal2_Extend=0
=
Variacao_Inverted=0
Variacao_Strategy=1
Variacao_ComplexStrategy=
Variacao_CenterClose=0
Variacao_Value=1
Variacao_CalcMode=4
Variacao_Referece=1
Variacao_MinWide=0
Variacao_MaxWide=0
=
Volty_Inverted=0
Volty_InpMaPeriod=1
Volty_InpMaMethod=0
Volty_InpMaPrice=1
Volty_InpAtrPeriod=10
Volty_InpVolFactor=4
Volty_InpMoneyRisk=1
Volty_InpUseBreak=1
Volty_InpUseEnvelopes=0
=
WPR_Inverted=0
WPR_Strategy=0
WPR_Period=14
WPR_Overbought=-20
WPR_Oversold=-80
WPR_Symmetric=0
WPR_CenterClose=0
=
VWAP_Inverted=0
VWAP_Strategy=1
VWAP_ComplexStrategy=
VWAP_CenterClose=0
VWAP_Deviations=2
VWAP_Symmetric=0
VWAP_MinWide=0
VWAP_MaxWide=0
VWAP_MaxBars=1000
=
Monkey_Inverted=0
Monkey_Seed=0
Monkey_Chance=1
Monkey_Side=50
=
Costs_Volume=0
Costs_Order=0
=
History_Starts=0
History_Ignore=2017.05.18 2020.03.09 2020.03.11 2020.03.12 2020.03.13 2020.03.16 2020.03.18 2020.03.24
=
Magic_Number=2
=
Security_CloseEAs=1
Security_Failure=1
Security_MaxVolume=0
=
Visual_Indicators=1
Visual_IndicatorsHistory=1
Visual_Log=1
Visual_Dashboard=2
Visual_Micro=0
Visual_Notifications_Mobile=1
Visual_Notifications_Mail=1
Visual_ShowMoney=0
=
Eval_Function=4
Eval_Complex=
Eval_Costs=1
=
Robust_Mode=1
Robust_Monkey=0
=
WFM_ISMin=0
WFM_ISStep=0
WFM_ISMax=0
WFM_OOSMin=0
WFM_OOSStep=0
WFM_OOSMax=0
WFM_MinRuns=0
Corretora: XP Investimentos CCTVM S/A
Moeda: BRL
Depósito Inicial: 3 000.00
Alavancagem: 1:100
Resultados
Qualidade do histórico: 94%
Barras: 140460 Ticks: 722538736 Ativos: 1
Lucro Líquido Total: 12 426.00 Rebaixamento Absoluto do Saldo : 134.00 Rebaixamento Absoluto do Capital Líquido: 164.00
Lucro Bruto: 33 540.00 Rebaixamento Máximo do Saldo : 751.00 (5.56%) Rebaixamento Máximo do Capital Líquido: 902.00 (6.65%)
Perda Bruta: -21 114.00 Rebaixamento Relativo do Saldo : 16.73% (576.00) Rebaixamento Relativo do Capital Líquido: 18.88% (660.00)
Fator de Lucro: 1.59 Retorno Esperado (Payoff): 21.24 Nível de Margem:
Fator de Recuperação: 13.78 Índice de Sharpe: 0.17 Z-Pontuação: 0.52 (39.69%)
AHPR: 1.0030 (0.30%) Correlação LR : 0.98 Resultado OnTester: 306.6907330160798
GHPR: 1.0028 (0.28%) Erro Padrão LR : 669.19
Total de Negociações: 585 Posições Vendidas (% e ganhos): 403 (45.66%) Posições Compradas (% de ganhos): 182 (48.90%)
Ofertas Total: 1170 Negociações com Lucro (% of total): 273 (46.67%) Negociações com Perda (% of total): 312 (53.33%)
Maior lucro da negociação: 235.00 Maior perda na Negociação: -128.00
Média lucro da negociação: 122.86 Média perda na Negociação: -67.67
Máximo ganhos consecutivos ($): 9 (1 544.00) Máximo perdas consecutivas ($): 9 (-520.00)
Máxima lucro consecutivo (contagem): 1 544.00 (9) Máxima perda consecutiva (contagem): -655.00 (8)
Média ganhos consecutivos: 2 Média perdas consecutivas: 2
Graph
Graph
Correlação (Lucros,MFE): 0.87 Correlação (Lucros,MAE): 0.64 Correlação(MFE,MAE): 0.4965
Graph
Tempo mínimo de duração da posição: 0:00:01 Tempo máximo de duração da posição: 6:49:00 Tempo médio de duração da posição: 2:18:51
Graph
Ordens
Horário da Abertura Ordem Ativo Tipo Volume Preço S / L T / P Horário Estado Comentário
2019.01.02 10:46:002WIN$Nbuy1 / 18825087725893502019.01.02 10:46:00filledVLL[846] E$|B 1.00
2019.01.02 12:32:433WIN$Nsell1 / 1893502019.01.02 12:32:43filledtp 89350
2019.01.03 12:30:004WIN$Nsell1 / 19170592225906002019.01.03 12:30:00filledVLL[846] E$|S 1.00
2019.01.03 13:38:215WIN$Nbuy1 / 1906002019.01.03 13:38:21filledtp 90600
2019.01.04 10:40:006WIN$Nsell1 / 19145091975903502019.01.04 10:40:00filledVLL[846] E$|S 1.00
2019.01.04 11:02:137WIN$Nbuy1 / 1919752019.01.04 11:02:13filledsl 91975
2019.01.04 13:06:008WIN$Nbuy1 / 19230591785934102019.01.04 13:06:00filledVLL[846] E$|B 1.00
2019.01.04 13:16:319WIN$Nsell1 / 1921102019.01.04 13:16:31filledVLL[846] C$|Z
2019.01.07 12:08:0010WIN$Nsell1 / 19279093315916902019.01.07 12:08:00filledVLL[846] E$|S 1.00
2019.01.07 17:25:0011WIN$Nbuy1 / 1921452019.01.07 17:25:00filledVLL[846] C$|Z
2019.01.08 13:42:0012WIN$Nsell1 / 19183592355907302019.01.08 13:42:00filledVLL[846] E$|S 1.00
2019.01.08 15:26:1613WIN$Nbuy1 / 1923552019.01.08 15:26:16filledsl 92355
2019.01.09 11:24:0014WIN$Nbuy1 / 19351592985946102019.01.09 11:24:00filledVLL[846] E$|B 1.00
2019.01.09 13:40:0015WIN$Nsell1 / 1939402019.01.09 13:40:00filledVLL[846] C$|Z
2019.01.09 13:40:0016WIN$Nsell1 / 19393594465928402019.01.09 13:40:00filledVLL[846] E$|S 1.00
2019.01.09 17:25:0017WIN$Nbuy1 / 1938152019.01.09 17:25:00filledVLL[846] C$|Z
2019.01.11 12:20:0018WIN$Nsell1 / 19405594580929552019.01.11 12:20:00filledVLL[846] E$|S 1.00
2019.01.11 17:25:0019WIN$Nbuy1 / 1941902019.01.11 17:25:00filledVLL[846] C$|Z
2019.01.14 11:20:0020WIN$Nsell1 / 19432094845932202019.01.14 11:20:00filledVLL[846] E$|S 1.00
2019.01.14 14:42:1021WIN$Nbuy1 / 1948452019.01.14 14:42:10filledsl 94845
2019.01.15 10:58:0022WIN$Nsell1 / 19471595240936152019.01.15 10:58:00filledVLL[846] E$|S 1.00
2019.01.15 17:25:0023WIN$Nbuy1 / 1942602019.01.15 17:25:00filledVLL[846] C$|Z
2019.01.16 11:52:0024WIN$Nsell1 / 19431094835932102019.01.16 11:52:00filledVLL[846] E$|S 1.00
2019.01.16 12:46:0025WIN$Nbuy1 / 1944902019.01.16 12:46:00filledVLL[846] C$|Z
2019.01.16 12:46:0026WIN$Nbuy1 / 19449593965955902019.01.16 12:46:00filledVLL[846] E$|B 1.00
2019.01.16 13:26:0027WIN$Nsell1 / 1944752019.01.16 13:26:00filledVLL[846] C$|Z
2019.01.16 13:26:0028WIN$Nsell1 / 19447595000933752019.01.16 13:26:00filledVLL[846] E$|S 1.00
2019.01.16 17:25:0029WIN$Nbuy1 / 1945552019.01.16 17:25:00filledVLL[846] C$|Z
2019.01.18 10:40:0030WIN$Nbuy1 / 19657096045976702019.01.18 10:40:00filledVLL[846] E$|B 1.00
2019.01.18 17:25:0031WIN$Nsell1 / 1965652019.01.18 17:25:00filledVLL[846] C$|Z
2019.01.21 13:30:0032WIN$Nsell1 / 19554596070944452019.01.21 13:30:00filledVLL[846] E$|S 1.00
2019.01.21 15:20:1633WIN$Nbuy1 / 1960702019.01.21 15:20:16filledsl 96070
2019.01.22 10:38:0034WIN$Nbuy1 / 19617595650972752019.01.22 10:38:00filledVLL[846] E$|B 1.00
2019.01.22 11:44:2135WIN$Nsell1 / 1956502019.01.22 11:44:21filledsl 95650
2019.01.23 12:26:0036WIN$Nbuy1 / 19676596245978702019.01.23 12:26:00filledVLL[846] E$|B 1.00
2019.01.23 14:56:1637WIN$Nsell1 / 1962452019.01.23 14:56:16filledsl 96245
2019.01.28 10:56:0038WIN$Nbuy1 / 19644095915975402019.01.28 10:56:00filledVLL[846] E$|B 1.00
2019.01.28 11:22:4339WIN$Nsell1 / 1959152019.01.28 11:22:43filledsl 95915
2019.01.28 13:42:0040WIN$Nbuy1 / 19554595020966452019.01.28 13:42:00filledVLL[846] E$|B 1.00
2019.01.28 15:02:1041WIN$Nsell1 / 1953452019.01.28 15:02:10filledVLL[846] C$|Z
2019.01.29 12:54:0042WIN$Nsell1 / 19651097035954102019.01.29 12:54:00filledVLL[846] E$|S 1.00
2019.01.29 17:25:0043WIN$Nbuy1 / 1961052019.01.29 17:25:00filledVLL[846] C$|Z
2019.01.30 10:48:0044WIN$Nsell1 / 19702097545959202019.01.30 10:48:00filledVLL[846] E$|S 1.00
2019.01.30 16:10:0045WIN$Nbuy1 / 1964252019.01.30 16:10:00filledVLL[846] C$|Z
2019.01.31 12:28:0046WIN$Nsell1 / 19803598565969402019.01.31 12:28:00filledVLL[846] E$|S 1.00
2019.01.31 14:55:0847WIN$Nbuy1 / 1985652019.01.31 14:55:08filledsl 98565
2019.02.01 10:40:0048WIN$Nbuy1 / 19798097455990802019.02.01 10:40:00filledVLL[846] E$|B 1.00
2019.02.01 12:10:0049WIN$Nsell1 / 1979202019.02.01 12:10:00filledVLL[846] C$|Z
2019.02.01 12:10:0050WIN$Nsell1 / 19792098450968252019.02.01 12:10:00filledVLL[846] E$|S 1.00
2019.02.01 16:14:0051WIN$Nbuy1 / 1975652019.02.01 16:14:00filledVLL[846] C$|Z
2019.02.04 10:38:0052WIN$Nsell1 / 19748098005963802019.02.04 10:38:00filledVLL[846] E$|S 1.00
2019.02.04 13:40:0053WIN$Nbuy1 / 1977152019.02.04 13:40:00filledVLL[846] C$|Z
2019.02.04 13:40:0054WIN$Nbuy1 / 19771097185988102019.02.04 13:40:00filledVLL[846] E$|B 1.00
2019.02.04 17:25:0055WIN$Nsell1 / 1986302019.02.04 17:25:00filledVLL[846] C$|Z
2019.02.06 11:04:0056WIN$Nsell1 / 19658597115954902019.02.06 11:04:00filledVLL[846] E$|S 1.00
2019.02.06 16:53:1657WIN$Nbuy1 / 1954902019.02.06 16:53:16filledtp 95490
2019.02.07 12:04:0058WIN$Nbuy1 / 19534594820964452019.02.07 12:04:00filledVLL[846] E$|B 1.00
2019.02.07 14:20:0059WIN$Nsell1 / 1950502019.02.07 14:20:00filledVLL[846] C$|Z
2019.02.07 14:20:0060WIN$Nsell1 / 19505095580939552019.02.07 14:20:00filledVLL[846] E$|S 1.00
2019.02.07 14:48:1461WIN$Nbuy1 / 1939552019.02.07 14:48:14filledtp 93955
2019.02.08 12:54:0062WIN$Nsell1 / 19486595385937602019.02.08 12:54:00filledVLL[846] E$|S 1.00
2019.02.08 14:08:0563WIN$Nbuy1 / 1937602019.02.08 14:08:05filledtp 93760
2019.02.11 13:04:0064WIN$Nsell1 / 19406094590929652019.02.11 13:04:00filledVLL[846] E$|S 1.00
2019.02.11 14:04:0065WIN$Nbuy1 / 1942102019.02.11 14:04:00filledVLL[846] C$|Z
2019.02.11 14:04:0066WIN$Nbuy1 / 19421093680953052019.02.11 14:04:00filledVLL[846] E$|B 1.00
2019.02.11 15:18:0067WIN$Nsell1 / 1941952019.02.11 15:18:00filledVLL[846] C$|Z
2019.02.13 12:28:0068WIN$Nsell1 / 19707597600959752019.02.13 12:28:00filledVLL[846] E$|S 1.00
2019.02.13 15:26:0069WIN$Nbuy1 / 1972202019.02.13 15:26:00filledVLL[846] C$|Z
2019.02.14 13:24:0070WIN$Nbuy1 / 19667096145977702019.02.14 13:24:00filledVLL[846] E$|B 1.00
2019.02.14 17:08:0471WIN$Nsell1 / 1977702019.02.14 17:08:04filledtp 97770
2019.02.15 13:30:0072WIN$Nsell1 / 19800598530969052019.02.15 13:30:00filledVLL[846] E$|S 1.00
2019.02.15 14:04:5773WIN$Nbuy1 / 1985302019.02.15 14:04:57filledsl 98530
2019.02.15 14:06:0074WIN$Nbuy1 / 19860098070996952019.02.15 14:06:00filledVLL[846] E$|B 1.00
2019.02.15 14:08:1675WIN$Nsell1 / 1984052019.02.15 14:08:16filledVLL[846] C$|Z
