Strategy Tester Report |
||||||||||||
FusionMarkets-Live (Build 3280) |
||||||||||||
Settings |
||||||||||||
Expert: | V136-Strategy_0_749 | |||||||||||
Symbol: | AUDJPY | |||||||||||
Period: | Daily (1990.01.01 - 2022.05.08) | |||||||||||
Inputs: | CustomComment=Strategy 0.749 | |||||||||||
MagicNumber=11111 | ||||||||||||
BarOpensPeriod1=500 | ||||||||||||
ADXRisingPeriod1=14 | ||||||||||||
MoveSL2BECoef1=1.5 | ||||||||||||
StopLossCoef1=6.9 | ||||||||||||
TrailingStopCoef1=4 | ||||||||||||
smm=----------- Money Management - Fixed Amount ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskedMoney=500 | ||||||||||||
mmDecimals=2 | ||||||||||||
mmLotsIfNoMM=0.01 | ||||||||||||
mmMaxLots=10 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=false | ||||||||||||
EODExitTime=23:04 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=22:00 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=1 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from SQ (for CFDs) ----------- | ||||||||||||
UseSQTickSize=false | ||||||||||||
MainChartTickSizeSQ=0.01 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=30 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | Fusion Markets Pty Ltd | |||||||||||
Currency: | AUD | |||||||||||
Initial Deposit: | 100 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 6% | |||||||||||
Bars: | 6449 | Ticks: | 2230408 | Symbols: | 1 | |||||||
Total Net Profit: | 174.95 | Balance Drawdown Absolute: | 0.14 | Equity Drawdown Absolute: | 173.52 | |||||||
Gross Profit: | 175.27 | Balance Drawdown Maximal: | 0.18 (0.00%) | Equity Drawdown Maximal: | 900.90 (0.89%) | |||||||
Gross Loss: | -0.32 | Balance Drawdown Relative: | 0.00% (0.18) | Equity Drawdown Relative: | 0.89% (900.90) | |||||||
Profit Factor: | 547.72 | Expected Payoff: | 87.64 | Margin Level: | 125064.45% | |||||||
Recovery Factor: | 0.19 | Sharpe Ratio: | 0.01 | Z-Score: | 0.00 (0.00%) | |||||||
AHPR: | 1.0009 (0.09%) | LR Correlation: | 0.94 | OnTester result: | 0 | |||||||
GHPR: | 1.0009 (0.09%) | LR Standard Error: | 21.48 | |||||||||
Total Trades: | 2 | Short Trades (won %): | 1 (100.00%) | Long Trades (won %): | 1 (100.00%) | |||||||
Total Deals: | 4 | Profit Trades (% of total): | 2 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
Largest profit trade: | 113.96 | Largest loss trade: | 0.00 | |||||||||
Average profit trade: | 87.64 | Average loss trade: | 0.00 | |||||||||
Maximum consecutive wins ($): | 2 (175.27) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
Maximal consecutive profit (count): | 175.27 (2) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | -1.00 | Correlation (Profits,MAE): | 1.00 | Correlation (MFE,MAE): | -1.0000 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 691:00:40 | Maximal position holding time: | 2150:51:40 | Average position holding time: | 1420:56:10 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2020.03.02 01:00:00 | 2 | AUDJPY | sell | 0.06 / 0.06 | 0.000 | 75.041 | 2020.03.02 01:00:00 | filled | Strategy 0.749 | |||
2020.04.09 20:00:40 | 3 | AUDJPY | buy | 0.06 / 0.06 | 0.000 | 2020.04.09 20:00:40 | filled | sl 68.743 | ||||
2021.02.15 00:30:00 | 4 | AUDJPY | buy | 0.08 / 0.08 | 0.000 | 77.327 | 2021.02.15 00:30:00 | filled | Strategy 0.749 | |||
2021.06.18 15:21:40 | 5 | AUDJPY | sell | 0.08 / 0.08 | 0.000 | 2021.06.18 15:21:40 | filled | sl 82.714 | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
1990.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 100 000.00 | 100 000.00 | ||||||
2020.03.02 01:00:00 | 2 | AUDJPY | sell | in | 0.06 | 69.559 | 2 | -0.14 | 0.00 | 0.00 | 99 999.86 | Strategy 0.749 |
2020.04.09 20:00:40 | 3 | AUDJPY | buy | out | 0.06 | 68.743 | 3 | -0.14 | -9.77 | 71.22 | 100 061.17 | sl 68.743 |
2021.02.15 00:30:00 | 4 | AUDJPY | buy | in | 0.08 | 81.521 | 4 | -0.18 | 0.00 | 0.00 | 100 060.99 | Strategy 0.749 |
2021.06.18 15:21:40 | 5 | AUDJPY | sell | out | 0.08 | 82.714 | 5 | -0.18 | -1.25 | 115.39 | 100 174.95 | sl 82.714 |
-0.64 | -11.02 | 186.61 | 100 174.95 | |||||||||