Strategy Tester Report |
||||||||||||
FusionMarkets-Live (Build 3280) |
||||||||||||
Settings |
||||||||||||
Expert: | V136-Strategy_0_3687 | |||||||||||
Symbol: | AUDJPY | |||||||||||
Period: | Daily (1990.01.01 - 2022.05.08) | |||||||||||
Inputs: | CustomComment=Strategy 0.3687 | |||||||||||
MagicNumber=11111 | ||||||||||||
BarOpensPeriod1=500 | ||||||||||||
ADXRisingPeriod1=14 | ||||||||||||
MoveSL2BECoef1=4.5 | ||||||||||||
StopLossCoef1=9.9 | ||||||||||||
TrailingStopCoef1=6.5 | ||||||||||||
TrailingActCef1=8 | ||||||||||||
smm=----------- Money Management - Fixed Amount ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskedMoney=500 | ||||||||||||
mmDecimals=2 | ||||||||||||
mmLotsIfNoMM=0.01 | ||||||||||||
mmMaxLots=10 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=false | ||||||||||||
EODExitTime=23:04 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=22:00 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=1 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from SQ (for CFDs) ----------- | ||||||||||||
UseSQTickSize=false | ||||||||||||
MainChartTickSizeSQ=0.01 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=30 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | Fusion Markets Pty Ltd | |||||||||||
Currency: | AUD | |||||||||||
Initial Deposit: | 100 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 6% | |||||||||||
Bars: | 6449 | Ticks: | 2230408 | Symbols: | 1 | |||||||
Total Net Profit: | -10.86 | Balance Drawdown Absolute: | 10.86 | Equity Drawdown Absolute: | 115.67 | |||||||
Gross Profit: | 0.00 | Balance Drawdown Maximal: | 10.86 (0.01%) | Equity Drawdown Maximal: | 650.37 (0.65%) | |||||||
Gross Loss: | -10.86 | Balance Drawdown Relative: | 0.01% (10.86) | Equity Drawdown Relative: | 0.65% (650.37) | |||||||
Profit Factor: | 0.00 | Expected Payoff: | -5.43 | Margin Level: | 199969.20% | |||||||
Recovery Factor: | -0.02 | Sharpe Ratio: | -0.00 | Z-Score: | 0.00 (0.00%) | |||||||
AHPR: | 0.9999 (-0.01%) | LR Correlation: | -0.60 | OnTester result: | 0 | |||||||
GHPR: | 0.9999 (-0.01%) | LR Standard Error: | 3.24 | |||||||||
Total Trades: | 2 | Short Trades (won %): | 1 (0.00%) | Long Trades (won %): | 1 (0.00%) | |||||||
Total Deals: | 4 | Profit Trades (% of total): | 0 (0.00%) | Loss Trades (% of total): | 2 (100.00%) | |||||||
Largest profit trade: | 0.00 | Largest loss trade: | -9.31 | |||||||||
Average profit trade: | 0.00 | Average loss trade: | -5.43 | |||||||||
Maximum consecutive wins ($): | 0 (0.00) | Maximum consecutive losses ($): | 2 (-10.66) | |||||||||
Maximal consecutive profit (count): | 0.00 (0) | Maximal consecutive loss (count): | -10.66 (2) | |||||||||
Average consecutive wins: | 0 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.00 | Correlation (Profits,MAE): | 0.00 | Correlation (MFE,MAE): | -1.0000 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 993:00:40 | Maximal position holding time: | 2482:34:40 | Average position holding time: | 1737:47:40 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2020.03.02 01:00:00 | 2 | AUDJPY | sell | 0.04 / 0.04 | 0.000 | 77.424 | 2020.03.02 01:00:00 | filled | Strategy 0.3687 | |||
2020.04.28 10:00:40 | 3 | AUDJPY | buy | 0.04 / 0.04 | 0.000 | 2020.04.28 10:00:40 | filled | sl 69.559 | ||||
2021.02.15 00:30:00 | 4 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 75.504 | 2021.02.15 00:30:00 | filled | Strategy 0.3687 | |||
2021.07.08 11:04:40 | 5 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2021.07.08 11:04:40 | filled | sl 81.521 | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
1990.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 100 000.00 | 100 000.00 | ||||||
2020.03.02 01:00:00 | 2 | AUDJPY | sell | in | 0.04 | 69.559 | 2 | -0.09 | 0.00 | 0.00 | 99 999.91 | Strategy 0.3687 |
2020.04.28 10:00:40 | 3 | AUDJPY | buy | out | 0.04 | 69.559 | 3 | -0.09 | -9.22 | 0.00 | 99 990.60 | sl 69.559 |
2021.02.15 00:30:00 | 4 | AUDJPY | buy | in | 0.05 | 81.521 | 4 | -0.11 | 0.00 | 0.00 | 99 990.49 | Strategy 0.3687 |
2021.07.08 11:04:40 | 5 | AUDJPY | sell | out | 0.05 | 81.521 | 5 | -0.11 | -1.24 | 0.00 | 99 989.14 | sl 81.521 |
-0.40 | -10.46 | 0.00 | 99 989.14 | |||||||||