Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 4 Hours (H4) 2003.05.27 16:00 - 2020.09.18 08:00 | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | CustomComment="EU_H4_110417185_S_HH_CF_SQ3-MM"; MagicNumber=110417185; smm="----------- Money Management - Fixed size -----------"; mmLots=0.1; seod="----------- Exit At End Of Day -----------"; ExitAtEndOfDay=false; EODExitTime="23:04"; seof="----------- Exit On Friday -----------"; ExitOnFriday=true; FridayExitTime="19:00"; sltr="----------- Limit Time Range -----------"; LimitTimeRange=false; SignalTimeRangeFrom="08:00"; SignalTimeRangeTo="16:00"; ExitAtEndOfRange=false; smtpd="----------- Max Trades Per Day -----------"; MaxTradesPerDay=0; smmslpt="----------- Min/Max SL/PT -----------"; MinimumSL=0; MinimumPT=0; MaximumSL=0; MaximumPT=0; slts="----------- Use Tick size from SQ (for CFDs) -----------"; UseSQTickSize=false; MainChartTickSizeSQ=0.0001; sqDisplayInfoPanel=false; ModifyInsteadOfReplacing=true; OpenBarDelay=0; | ||||
Bars in test | 27090 | Ticks modelled | 309321143 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Variable | ||
Total net profit | 3742.24 | Gross profit | 9718.55 | Gross loss | -5976.30 |
Profit factor | 1.63 | Expected payoff | 13.91 | ||
Absolute drawdown | 79.76 | Maximal drawdown | 361.27 (3.20%) | Relative drawdown | 3.20% (361.27) |
Total trades | 269 | Short positions (won %) | 132 (53.03%) | Long positions (won %) | 137 (56.93%) |
Profit trades (% of total) | 148 (55.02%) | Loss trades (% of total) | 121 (44.98%) | ||
Largest | profit trade | 79.30 | loss trade | -62.40 | |
Average | profit trade | 65.67 | loss trade | -49.39 | |
Maximum | consecutive wins (profit in money) | 8 (599.77) | consecutive losses (loss in money) | 6 (-215.06) | |
Maximal | consecutive profit (count of wins) | 599.77 (8) | consecutive loss (count of losses) | -243.36 (4) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2003.06.03 00:00 | buy stop | 1 | 0.10 | 1.18840 | 0.00000 | 0.00000 | ||
2 | 2003.06.03 00:00 | modify | 1 | 0.10 | 1.18840 | 1.18240 | 1.19640 | ||
3 | 2003.06.04 04:00 | delete | 1 | 0.10 | 1.18840 | 1.18240 | 1.19640 | ||
4 | 2003.06.05 00:00 | buy stop | 2 | 0.10 | 1.18807 | 0.00000 | 0.00000 | ||
5 | 2003.06.05 00:00 | modify | 2 | 0.10 | 1.18807 | 1.18207 | 1.19607 | ||
6 | 2003.06.05 19:29 | buy | 2 | 0.10 | 1.18807 | 1.18207 | 1.19607 | ||
7 | 2003.06.06 11:18 | s/l | 2 | 0.10 | 1.18207 | 1.18207 | 1.19607 | -61.13 | 9938.87 |
8 | 2003.06.06 16:00 | buy stop | 3 | 0.10 | 1.18361 | 0.00000 | 0.00000 | ||
9 | 2003.06.06 16:00 | modify | 3 | 0.10 | 1.18361 | 1.17761 | 1.19161 | ||
10 | 2003.06.06 19:00 | delete | 3 | 0.10 | 1.18361 | 1.17761 | 1.19161 | ||
11 | 2003.06.12 00:00 | buy stop | 4 | 0.10 | 1.18355 | 0.00000 | 0.00000 | ||
12 | 2003.06.12 00:00 | modify | 4 | 0.10 | 1.18355 | 1.17755 | 1.19155 | ||
13 | 2003.06.12 00:00 | sell stop | 5 | 0.10 | 1.16550 | 0.00000 | 0.00000 | ||
14 | 2003.06.12 00:00 | modify | 5 | 0.10 | 1.16550 | 1.17150 | 1.15750 | ||
15 | 2003.06.13 04:00 | delete | 5 | 0.10 | 1.16550 | 1.17150 | 1.15750 | ||
16 | 2003.06.13 04:00 | delete | 4 | 0.10 | 1.18355 | 1.17755 | 1.19155 | ||
17 | 2003.06.13 04:00 | buy stop | 6 | 0.10 | 1.18328 | 0.00000 | 0.00000 | ||
18 | 2003.06.13 04:00 | modify | 6 | 0.10 | 1.18328 | 1.17728 | 1.19128 | ||
19 | 2003.06.13 19:00 | delete | 6 | 0.10 | 1.18328 | 1.17728 | 1.19128 | ||
20 | 2003.06.18 00:00 | sell stop | 7 | 0.10 | 1.16772 | 0.00000 | 0.00000 | ||
21 | 2003.06.18 00:00 | modify | 7 | 0.10 | 1.16772 | 1.17372 | 1.15972 | ||
22 | 2003.06.18 21:00 | sell | 7 | 0.10 | 1.16772 | 1.17372 | 1.15972 | ||
23 | 2003.06.19 06:19 | t/p | 7 | 0.10 | 1.15972 | 1.17372 | 1.15972 | 79.17 | 10018.04 |
24 | 2003.06.23 00:00 | buy stop | 8 | 0.10 | 1.18726 | 0.00000 | 0.00000 | ||
25 | 2003.06.23 00:00 | modify | 8 | 0.10 | 1.18726 | 1.18126 | 1.19526 | ||
26 | 2003.06.24 04:00 | delete | 8 | 0.10 | 1.18726 | 1.18126 | 1.19526 | ||
27 | 2003.07.03 00:00 | sell stop | 9 | 0.10 | 1.14244 | 0.00000 | 0.00000 | ||
28 | 2003.07.03 00:00 | modify | 9 | 0.10 | 1.14244 | 1.14844 | 1.13444 | ||
29 | 2003.07.04 04:00 | delete | 9 | 0.10 | 1.14244 | 1.14844 | 1.13444 | ||
30 | 2003.07.04 04:00 | sell stop | 10 | 0.10 | 1.14277 | 0.00000 | 0.00000 | ||
31 | 2003.07.04 04:00 | modify | 10 | 0.10 | 1.14277 | 1.14877 | 1.13477 | ||
32 | 2003.07.04 19:00 | delete | 10 | 0.10 | 1.14277 | 1.14877 | 1.13477 | ||
33 | 2003.07.07 00:00 | sell stop | 11 | 0.10 | 1.14323 | 0.00000 | 0.00000 | ||
34 | 2003.07.07 00:00 | modify | 11 | 0.10 | 1.14323 | 1.14923 | 1.13523 | ||
35 | 2003.07.07 10:20 | sell | 11 | 0.10 | 1.14323 | 1.14923 | 1.13523 | ||
36 | 2003.07.07 14:18 | t/p | 11 | 0.10 | 1.13523 | 1.14923 | 1.13523 | 79.30 | 10097.34 |
37 | 2003.07.08 00:00 | buy stop | 12 | 0.10 | 1.15577 | 0.00000 | 0.00000 | ||
38 | 2003.07.08 00:00 | modify | 12 | 0.10 | 1.15577 | 1.14977 | 1.16377 | ||
39 | 2003.07.09 04:00 | delete | 12 | 0.10 | 1.15577 | 1.14977 | 1.16377 | ||
40 | 2003.07.18 00:00 | buy stop | 13 | 0.10 | 1.13421 | 0.00000 | 0.00000 | ||
41 | 2003.07.18 00:00 | modify | 13 | 0.10 | 1.13421 | 1.12821 | 1.14221 | ||
42 | 2003.07.18 19:00 | delete | 13 | 0.10 | 1.13421 | 1.12821 | 1.14221 | ||
43 | 2003.07.23 00:00 | sell stop | 14 | 0.10 | 1.11492 | 0.00000 | 0.00000 | ||
44 | 2003.07.23 00:00 | modify | 14 | 0.10 | 1.11492 | 1.12092 | 1.10692 | ||
45 | 2003.07.24 04:00 | delete | 14 | 0.10 | 1.11492 | 1.12092 | 1.10692 | ||
46 | 2003.08.01 00:00 | buy stop | 15 | 0.10 | 1.15034 | 0.00000 | 0.00000 | ||
47 | 2003.08.01 00:00 | modify | 15 | 0.10 | 1.15034 | 1.14434 | 1.15834 | ||
48 | 2003.08.01 19:00 | delete | 15 | 0.10 | 1.15034 | 1.14434 | 1.15834 | ||
49 | 2003.08.04 00:00 | buy stop | 16 | 0.10 | 1.14988 | 0.00000 | 0.00000 | ||
50 | 2003.08.04 00:00 | modify | 16 | 0.10 | 1.14988 | 1.14388 | 1.15788 | ||
51 | 2003.08.05 04:00 | delete | 16 | 0.10 | 1.14988 | 1.14388 | 1.15788 | ||
52 | 2003.08.05 04:00 | buy stop | 17 | 0.10 | 1.14992 | 0.00000 | 0.00000 | ||
53 | 2003.08.05 04:00 | modify | 17 | 0.10 | 1.14992 | 1.14392 | 1.15792 | ||
54 | 2003.08.06 08:00 | delete | 17 | 0.10 | 1.14992 | 1.14392 | 1.15792 | ||
55 | 2003.08.08 00:00 | sell stop | 18 | 0.10 | 1.12081 | 0.00000 | 0.00000 | ||
56 | 2003.08.08 00:00 | modify | 18 | 0.10 | 1.12081 | 1.12681 | 1.11281 | ||
57 | 2003.08.08 19:00 | delete | 18 | 0.10 | 1.12081 | 1.12681 | 1.11281 | ||
58 | 2003.08.13 00:00 | buy stop | 19 | 0.10 | 1.13951 | 0.00000 | 0.00000 | ||
59 | 2003.08.13 00:00 | modify | 19 | 0.10 | 1.13951 | 1.13351 | 1.14751 | ||
60 | 2003.08.14 04:00 | delete | 19 | 0.10 | 1.13951 | 1.13351 | 1.14751 | ||
61 | 2003.08.14 04:00 | buy stop | 20 | 0.10 | 1.13649 | 0.00000 | 0.00000 | ||
62 | 2003.08.14 04:00 | modify | 20 | 0.10 | 1.13649 | 1.13049 | 1.14449 | ||
63 | 2003.08.15 08:00 | delete | 20 | 0.10 | 1.13649 | 1.13049 | 1.14449 | ||
64 | 2003.09.02 00:00 | sell stop | 21 | 0.10 | 1.08442 | 0.00000 | 0.00000 | ||
65 | 2003.09.02 00:00 | modify | 21 | 0.10 | 1.08442 | 1.09042 | 1.07642 | ||
66 | 2003.09.02 12:19 | sell | 21 | 0.10 | 1.08442 | 1.09042 | 1.07642 | ||
67 | 2003.09.03 04:31 | t/p | 21 | 0.10 | 1.07642 | 1.09042 | 1.07642 | 79.25 | 10176.59 |
68 | 2003.09.05 00:00 | buy stop | 22 | 0.10 | 1.09800 | 0.00000 | 0.00000 | ||
69 | 2003.09.05 00:00 | modify | 22 | 0.10 | 1.09800 | 1.09200 | 1.10600 | ||
70 | 2003.09.05 16:04 | buy | 22 | 0.10 | 1.09800 | 1.09200 | 1.10600 | ||
71 | 2003.09.05 18:44 | t/p | 22 | 0.10 | 1.10600 | 1.09200 | 1.10600 | 79.30 | 10255.89 |
72 | 2003.09.10 00:00 | sell stop | 23 | 0.10 | 1.07949 | 0.00000 | 0.00000 | ||
73 | 2003.09.10 00:00 | modify | 23 | 0.10 | 1.07949 | 1.08549 | 1.07149 | ||
74 | 2003.09.11 04:00 | delete | 23 | 0.10 | 1.07949 | 1.08549 | 1.07149 | ||
75 | 2003.09.19 00:00 | buy stop | 24 | 0.10 | 1.12908 | 0.00000 | 0.00000 | ||
76 | 2003.09.19 00:00 | modify | 24 | 0.10 | 1.12908 | 1.12308 | 1.13708 | ||
77 | 2003.09.19 12:53 | buy | 24 | 0.10 | 1.12908 | 1.12308 | 1.13708 | ||
78 | 2003.09.19 17:52 | t/p | 24 | 0.10 | 1.13708 | 1.12308 | 1.13708 | 79.30 | 10335.19 |
79 | 2003.09.23 00:00 | sell stop | 25 | 0.10 | 1.11612 | 0.00000 | 0.00000 | ||
80 | 2003.09.23 00:00 | modify | 25 | 0.10 | 1.11612 | 1.12212 | 1.10812 | ||
81 | 2003.09.24 04:00 | delete | 25 | 0.10 | 1.11612 | 1.12212 | 1.10812 | ||
82 | 2003.09.24 04:00 | sell stop | 26 | 0.10 | 1.11612 | 0.00000 | 0.00000 | ||
83 | 2003.09.24 04:00 | modify | 26 | 0.10 | 1.11612 | 1.12212 | 1.10812 | ||
84 | 2003.09.25 08:00 | delete | 26 | 0.10 | 1.11612 | 1.12212 | 1.10812 | ||
85 | 2003.09.29 00:00 | buy stop | 27 | 0.10 | 1.14801 | 0.00000 | 0.00000 | ||
86 | 2003.09.29 00:00 | modify | 27 | 0.10 | 1.14801 | 1.14201 | 1.15601 | ||
87 | 2003.09.29 17:34 | buy | 27 | 0.10 | 1.14801 | 1.14201 | 1.15601 | ||
88 | 2003.09.29 18:00 | t/p | 27 | 0.10 | 1.15601 | 1.14201 | 1.15601 | 79.30 | 10414.49 |
89 | 2003.10.06 00:00 | sell stop | 28 | 0.10 | 1.14335 | 0.00000 | 0.00000 | ||
90 | 2003.10.06 00:00 | modify | 28 | 0.10 | 1.14335 | 1.14935 | 1.13535 | ||
91 | 2003.10.07 04:00 | delete | 28 | 0.10 | 1.14335 | 1.14935 | 1.13535 | ||
92 | 2003.10.10 04:00 | sell stop | 29 | 0.10 | 1.15743 | 0.00000 | 0.00000 | ||
93 | 2003.10.10 04:00 | modify | 29 | 0.10 | 1.15743 | 1.16343 | 1.14943 | ||
94 | 2003.10.10 19:00 | delete | 29 | 0.10 | 1.15743 | 1.16343 | 1.14943 | ||
95 | 2003.10.13 00:00 | sell stop | 30 | 0.10 | 1.15736 | 0.00000 | 0.00000 | ||
96 | 2003.10.13 00:00 | modify | 30 | 0.10 | 1.15736 | 1.16336 | 1.14936 | ||
97 | 2003.10.14 04:00 | delete | 30 | 0.10 | 1.15736 | 1.16336 | 1.14936 | ||
98 | 2003.10.16 00:00 | buy stop | 31 | 0.10 | 1.18291 | 0.00000 | 0.00000 | ||
99 | 2003.10.16 00:00 | modify | 31 | 0.10 | 1.18291 | 1.17691 | 1.19091 | ||
100 | 2003.10.17 04:00 | delete | 31 | 0.10 | 1.18291 | 1.17691 | 1.19091 | ||
101 | 2003.10.17 04:00 | buy stop | 32 | 0.10 | 1.18042 | 0.00000 | 0.00000 | ||
102 | 2003.10.17 04:00 | modify | 32 | 0.10 | 1.18042 | 1.17442 | 1.18842 | ||
103 | 2003.10.17 19:00 | delete | 32 | 0.10 | 1.18042 | 1.17442 | 1.18842 | ||
104 | 2003.10.24 00:00 | sell stop | 33 | 0.10 | 1.15962 | 0.00000 | 0.00000 | ||
105 | 2003.10.24 00:00 | modify | 33 | 0.10 | 1.15962 | 1.16562 | 1.15162 | ||
106 | 2003.10.24 19:00 | delete | 33 | 0.10 | 1.15962 | 1.16562 | 1.15162 | ||
107 | 2003.10.30 00:00 | buy stop | 34 | 0.10 | 1.18095 | 0.00000 | 0.00000 | ||
108 | 2003.10.30 00:00 | modify | 34 | 0.10 | 1.18095 | 1.17495 | 1.18895 | ||
109 | 2003.10.31 04:00 | delete | 34 | 0.10 | 1.18095 | 1.17495 | 1.18895 | ||
110 | 2003.10.31 04:00 | buy stop | 35 | 0.10 | 1.18083 | 0.00000 | 0.00000 | ||
111 | 2003.10.31 04:00 | modify | 35 | 0.10 | 1.18083 | 1.17483 | 1.18883 | ||
112 | 2003.10.31 19:00 | delete | 35 | 0.10 | 1.18083 | 1.17483 | 1.18883 | ||
113 | 2003.11.14 00:00 | sell stop | 36 | 0.10 | 1.14187 | 0.00000 | 0.00000 | ||
114 | 2003.11.14 00:00 | modify | 36 | 0.10 | 1.14187 | 1.14787 | 1.13387 | ||
115 | 2003.11.14 19:00 | delete | 36 | 0.10 | 1.14187 | 1.14787 | 1.13387 | ||
116 | 2003.11.25 00:00 | buy stop | 37 | 0.10 | 1.19480 | 0.00000 | 0.00000 | ||
117 | 2003.11.25 00:00 | modify | 37 | 0.10 | 1.19480 | 1.18880 | 1.20280 | ||
118 | 2003.11.26 04:00 | delete | 37 | 0.10 | 1.19480 | 1.18880 | 1.20280 | ||
119 | 2003.11.26 04:00 | buy stop | 38 | 0.10 | 1.19416 | 0.00000 | 0.00000 | ||
120 | 2003.11.26 04:00 | modify | 38 | 0.10 | 1.19416 | 1.18816 | 1.20216 | ||
121 | 2003.11.26 18:34 | buy | 38 | 0.10 | 1.19416 | 1.18816 | 1.20216 | ||
122 | 2003.11.28 19:00 | close | 38 | 0.10 | 1.19889 | 1.18816 | 1.20216 | 44.90 | 10459.39 |
123 | 2003.12.01 00:00 | sell stop | 39 | 0.10 | 1.17726 | 0.00000 | 0.00000 | ||
124 | 2003.12.01 00:00 | modify | 39 | 0.10 | 1.17726 | 1.18326 | 1.16926 | ||
125 | 2003.12.02 04:00 | delete | 39 | 0.10 | 1.17726 | 1.18326 | 1.16926 | ||
126 | 2003.12.02 04:00 | sell stop | 40 | 0.10 | 1.17954 | 0.00000 | 0.00000 | ||
127 | 2003.12.02 04:00 | modify | 40 | 0.10 | 1.17954 | 1.18554 | 1.17154 | ||
128 | 2003.12.03 08:00 | delete | 40 | 0.10 | 1.17954 | 1.18554 | 1.17154 | ||
129 | 2003.12.18 00:00 | sell stop | 41 | 0.10 | 1.21651 | 0.00000 | 0.00000 | ||
130 | 2003.12.18 00:00 | modify | 41 | 0.10 | 1.21651 | 1.22251 | 1.20851 | ||
131 | 2003.12.19 04:00 | delete | 41 | 0.10 | 1.21651 | 1.22251 | 1.20851 | ||
132 | 2003.12.22 00:00 | sell stop | 42 | 0.10 | 1.22028 | 0.00000 | 0.00000 | ||
133 | 2003.12.22 00:00 | modify | 42 | 0.10 | 1.22028 | 1.22628 | 1.21228 | ||
134 | 2003.12.23 04:00 | delete | 42 | 0.10 | 1.22028 | 1.22628 | 1.21228 | ||
135 | 2004.01.08 20:00 | sell stop | 43 | 0.10 | 1.25652 | 0.00000 | 0.00000 | ||
136 | 2004.01.08 20:00 | modify | 43 | 0.10 | 1.25652 | 1.26252 | 1.24852 | ||
137 | 2004.01.09 19:00 | delete | 43 | 0.10 | 1.25652 | 1.26252 | 1.24852 | ||
138 | 2004.01.15 00:00 | sell stop | 44 | 0.10 | 1.25928 | 0.00000 | 0.00000 | ||
139 | 2004.01.15 00:00 | modify | 44 | 0.10 | 1.25928 | 1.26528 | 1.25128 | ||
140 | 2004.01.15 17:05 | sell | 44 | 0.10 | 1.25928 | 1.26528 | 1.25128 | ||
141 | 2004.01.16 10:48 | t/p | 44 | 0.10 | 1.25128 | 1.26528 | 1.25128 | 79.25 | 10538.64 |
142 | 2004.01.19 00:00 | buy stop | 45 | 0.10 | 1.28368 | 0.00000 | 0.00000 | ||
143 | 2004.01.19 00:00 | modify | 45 | 0.10 | 1.28368 | 1.27768 | 1.29168 | ||
144 | 2004.01.20 04:00 | delete | 45 | 0.10 | 1.28368 | 1.27768 | 1.29168 | ||
145 | 2004.01.26 00:00 | sell stop | 46 | 0.10 | 1.23677 | 0.00000 | 0.00000 | ||
146 | 2004.01.26 00:00 | modify | 46 | 0.10 | 1.23677 | 1.24277 | 1.22877 | ||
147 | 2004.01.27 04:00 | delete | 46 | 0.10 | 1.23677 | 1.24277 | 1.22877 | ||
148 | 2004.01.27 04:00 | sell stop | 47 | 0.10 | 1.23825 | 0.00000 | 0.00000 | ||
149 | 2004.01.27 04:00 | modify | 47 | 0.10 | 1.23825 | 1.24425 | 1.23025 | ||
150 | 2004.01.28 08:00 | delete | 47 | 0.10 | 1.23825 | 1.24425 | 1.23025 | ||
151 | 2004.01.30 00:00 | buy stop | 48 | 0.10 | 1.27118 | 0.00000 | 0.00000 | ||
152 | 2004.01.30 00:00 | modify | 48 | 0.10 | 1.27118 | 1.26518 | 1.27918 | ||
153 | 2004.01.30 19:00 | delete | 48 | 0.10 | 1.27118 | 1.26518 | 1.27918 | ||
154 | 2004.02.05 00:00 | sell stop | 49 | 0.10 | 1.24102 | 0.00000 | 0.00000 | ||
155 | 2004.02.05 00:00 | modify | 49 | 0.10 | 1.24102 | 1.24702 | 1.23302 | ||
156 | 2004.02.06 04:00 | delete | 49 | 0.10 | 1.24102 | 1.24702 | 1.23302 | ||
157 | 2004.02.06 04:00 | sell stop | 50 | 0.10 | 1.24123 | 0.00000 | 0.00000 | ||
158 | 2004.02.06 04:00 | modify | 50 | 0.10 | 1.24123 | 1.24723 | 1.23323 | ||
159 | 2004.02.06 19:00 | delete | 50 | 0.10 | 1.24123 | 1.24723 | 1.23323 | ||
160 | 2004.02.20 00:00 | buy stop | 51 | 0.10 | 1.28657 | 0.00000 | 0.00000 | ||
161 | 2004.02.20 00:00 | modify | 51 | 0.10 | 1.28657 | 1.28057 | 1.29457 | ||
162 | 2004.02.20 19:00 | delete | 51 | 0.10 | 1.28657 | 1.28057 | 1.29457 | ||
163 | 2004.02.25 00:00 | buy stop | 52 | 0.10 | 1.28657 | 0.00000 | 0.00000 | ||
164 | 2004.02.25 00:00 | modify | 52 | 0.10 | 1.28657 | 1.28057 | 1.29457 | ||
165 | 2004.02.26 04:00 | delete | 52 | 0.10 | 1.28657 | 1.28057 | 1.29457 | ||
166 | 2004.03.03 20:00 | buy stop | 53 | 0.10 | 1.24974 | 0.00000 | 0.00000 | ||
167 | 2004.03.03 20:00 | modify | 53 | 0.10 | 1.24974 | 1.24374 | 1.25774 | ||
168 | 2004.03.05 00:00 | delete | 53 | 0.10 | 1.24974 | 1.24374 | 1.25774 | ||
169 | 2004.03.10 00:00 | sell stop | 54 | 0.10 | 1.21602 | 0.00000 | 0.00000 | ||
170 | 2004.03.10 00:00 | modify | 54 | 0.10 | 1.21602 | 1.22202 | 1.20802 | ||
171 | 2004.03.11 04:00 | delete | 54 | 0.10 | 1.21602 | 1.22202 | 1.20802 | ||
172 | 2004.03.16 00:00 | buy stop | 55 | 0.10 | 1.24385 | 0.00000 | 0.00000 | ||
173 | 2004.03.16 00:00 | modify | 55 | 0.10 | 1.24385 | 1.23785 | 1.25185 | ||
174 | 2004.03.17 04:00 | delete | 55 | 0.10 | 1.24385 | 1.23785 | 1.25185 | ||
175 | 2004.03.18 00:00 | sell stop | 56 | 0.10 | 1.22069 | 0.00000 | 0.00000 | ||
176 | 2004.03.18 00:00 | modify | 56 | 0.10 | 1.22069 | 1.22669 | 1.21269 | ||
177 | 2004.03.19 04:00 | delete | 56 | 0.10 | 1.22069 | 1.22669 | 1.21269 | ||
178 | 2004.03.19 04:00 | sell stop | 57 | 0.10 | 1.22244 | 0.00000 | 0.00000 | ||
179 | 2004.03.19 04:00 | modify | 57 | 0.10 | 1.22244 | 1.22844 | 1.21444 | ||
180 | 2004.03.19 19:00 | delete | 57 | 0.10 | 1.22244 | 1.22844 | 1.21444 | ||
181 | 2004.03.22 00:00 | sell stop | 58 | 0.10 | 1.22270 | 0.00000 | 0.00000 | ||
182 | 2004.03.22 00:00 | modify | 58 | 0.10 | 1.22270 | 1.22870 | 1.21470 | ||
183 | 2004.03.22 04:51 | sell | 58 | 0.10 | 1.22270 | 1.22870 | 1.21470 | ||
184 | 2004.03.22 10:33 | s/l | 58 | 0.10 | 1.22870 | 1.22870 | 1.21470 | -60.70 | 10477.94 |
185 | 2004.03.22 12:00 | sell stop | 59 | 0.10 | 1.22271 | 0.00000 | 0.00000 | ||
186 | 2004.03.22 12:00 | modify | 59 | 0.10 | 1.22271 | 1.22871 | 1.21471 | ||
187 | 2004.03.23 16:00 | delete | 59 | 0.10 | 1.22271 | 1.22871 | 1.21471 | ||
188 | 2004.03.24 00:00 | sell stop | 60 | 0.10 | 1.22270 | 0.00000 | 0.00000 | ||
189 | 2004.03.24 00:00 | modify | 60 | 0.10 | 1.22270 | 1.22870 | 1.21470 | ||
190 | 2004.03.24 13:41 | sell | 60 | 0.10 | 1.22270 | 1.22870 | 1.21470 | ||
191 | 2004.03.24 20:46 | t/p | 60 | 0.10 | 1.21470 | 1.22870 | 1.21470 | 79.30 | 10557.24 |
192 | 2004.03.25 00:00 | buy stop | 61 | 0.10 | 1.23790 | 0.00000 | 0.00000 | ||
193 | 2004.03.25 00:00 | modify | 61 | 0.10 | 1.23790 | 1.23190 | 1.24590 | ||
194 | 2004.03.26 04:00 | delete | 61 | 0.10 | 1.23790 | 1.23190 | 1.24590 | ||
195 | 2004.03.26 04:00 | buy stop | 62 | 0.10 | 1.23791 | 0.00000 | 0.00000 | ||
196 | 2004.03.26 04:00 | modify | 62 | 0.10 | 1.23791 | 1.23191 | 1.24591 | ||
197 | 2004.03.26 19:00 | delete | 62 | 0.10 | 1.23791 | 1.23191 | 1.24591 | ||
198 | 2004.03.29 00:00 | buy stop | 63 | 0.10 | 1.23414 | 0.00000 | 0.00000 | ||
199 | 2004.03.29 00:00 | modify | 63 | 0.10 | 1.23414 | 1.22814 | 1.24214 | ||
200 | 2004.03.30 04:00 | delete | 63 | 0.10 | 1.23414 | 1.22814 | 1.24214 | ||
201 | 2004.04.05 00:00 | sell stop | 64 | 0.10 | 1.20923 | 0.00000 | 0.00000 | ||
202 | 2004.04.05 00:00 | modify | 64 | 0.10 | 1.20923 | 1.21523 | 1.20123 | ||
203 | 2004.04.05 03:07 | sell | 64 | 0.10 | 1.20923 | 1.21523 | 1.20123 | ||
204 | 2004.04.05 15:44 | t/p | 64 | 0.10 | 1.20123 | 1.21523 | 1.20123 | 79.30 | 10636.54 |
205 | 2004.04.08 00:00 | buy stop | 65 | 0.10 | 1.23518 | 0.00000 | 0.00000 | ||
206 | 2004.04.08 00:00 | modify | 65 | 0.10 | 1.23518 | 1.22918 | 1.24318 | ||
207 | 2004.04.09 04:00 | delete | 65 | 0.10 | 1.23518 | 1.22918 | 1.24318 | ||
208 | 2004.04.09 04:00 | buy stop | 66 | 0.10 | 1.23519 | 0.00000 | 0.00000 | ||
209 | 2004.04.09 04:00 | modify | 66 | 0.10 | 1.23519 | 1.22919 | 1.24319 | ||
210 | 2004.04.09 19:00 | delete | 66 | 0.10 | 1.23519 | 1.22919 | 1.24319 | ||
211 | 2004.04.12 00:00 | sell stop | 67 | 0.10 | 1.20161 | 0.00000 | 0.00000 | ||
212 | 2004.04.12 00:00 | modify | 67 | 0.10 | 1.20161 | 1.20761 | 1.19361 | ||
213 | 2004.04.12 09:31 | sell | 67 | 0.10 | 1.20161 | 1.20761 | 1.19361 | ||
214 | 2004.04.12 10:56 | s/l | 67 | 0.10 | 1.20761 | 1.20761 | 1.19361 | -60.70 | 10575.84 |
215 | 2004.04.12 12:00 | sell stop | 68 | 0.10 | 1.20171 | 0.00000 | 0.00000 | ||
216 | 2004.04.12 12:00 | modify | 68 | 0.10 | 1.20171 | 1.20771 | 1.19371 | ||
217 | 2004.04.13 09:31 | sell | 68 | 0.10 | 1.20171 | 1.20771 | 1.19371 | ||
218 | 2004.04.13 15:31 | t/p | 68 | 0.10 | 1.19371 | 1.20771 | 1.19371 | 79.30 | 10655.14 |
219 | 2004.04.15 00:00 | buy stop | 69 | 0.10 | 1.21782 | 0.00000 | 0.00000 | ||
220 | 2004.04.15 00:00 | modify | 69 | 0.10 | 1.21782 | 1.21182 | 1.22582 | ||
221 | 2004.04.16 04:00 | delete | 69 | 0.10 | 1.21782 | 1.21182 | 1.22582 | ||
222 | 2004.04.26 00:00 | buy stop | 70 | 0.10 | 1.20384 | 0.00000 | 0.00000 | ||
223 | 2004.04.26 00:00 | modify | 70 | 0.10 | 1.20384 | 1.19784 | 1.21184 | ||
224 | 2004.04.27 04:00 | delete | 70 | 0.10 | 1.20384 | 1.19784 | 1.21184 | ||
225 | 2004.05.03 00:00 | sell stop | 71 | 0.10 | 1.17906 | 0.00000 | 0.00000 | ||
226 | 2004.05.03 00:00 | modify | 71 | 0.10 | 1.17906 | 1.18506 | 1.17106 | ||
227 | 2004.05.04 04:00 | delete | 71 | 0.10 | 1.17906 | 1.18506 | 1.17106 | ||
228 | 2004.05.06 20:00 | sell stop | 72 | 0.10 | 1.19417 | 0.00000 | 0.00000 | ||
229 | 2004.05.06 20:00 | modify | 72 | 0.10 | 1.19417 | 1.20017 | 1.18617 | ||
230 | 2004.05.07 17:11 | sell | 72 | 0.10 | 1.19417 | 1.20017 | 1.18617 | ||
231 | 2004.05.07 19:00 | close | 72 | 0.10 | 1.18855 | 1.20017 | 1.18617 | 55.50 | 10710.64 |
232 | 2004.05.12 00:00 | buy stop | 73 | 0.10 | 1.21599 | 0.00000 | 0.00000 | ||
233 | 2004.05.12 00:00 | modify | 73 | 0.10 | 1.21599 | 1.20999 | 1.22399 | ||
234 | 2004.05.13 04:00 | delete | 73 | 0.10 | 1.21599 | 1.20999 | 1.22399 | ||
235 | 2004.05.13 04:00 | buy stop | 74 | 0.10 | 1.21434 | 0.00000 | 0.00000 | ||
236 | 2004.05.13 04:00 | modify | 74 | 0.10 | 1.21434 | 1.20834 | 1.22234 | ||
