Too many errors after successful compilation.

Can we please just incorporate the code snippets attached  into the generated code to get rid of all many of errors such as:


 2018.04.02 04:00:00   failed modify order #2 sell stop 0.50 EURUSD at 1.23166 sl: 0.00000 tp: 0.00000 -> 1.23166, sl: 1.24166 tp: 1.22166 [Modification failed due to order or position being close to market]
 2018.04.02 04:00:00   failed cancel order #2 sell stop 0.50 EURUSD at 1.23166 [Invalid stops]
 2018.04.02 18:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23169, tp: 0.00000 -> sl: 1.23169, tp: 0.00000 [Invalid stops]
 2018.04.02 19:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.23096, tp: 0.00000 [Invalid stops]
 2018.04.02 20:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22841, tp: 0.00000 [Invalid stops]
 2018.04.02 20:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22841, tp: 0.00000 [Invalid stops]
 2018.04.02 21:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22895, tp: 0.00000 [Invalid stops]
 2018.04.02 21:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22895, tp: 0.00000 [Invalid stops]
 2018.04.02 22:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22973, tp: 0.00000 [Invalid stops]
 2018.04.02 22:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22973, tp: 0.00000 [Invalid stops]
 2018.04.02 23:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22946, tp: 0.00000 [Invalid stops]
 2018.04.02 23:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22946, tp: 0.00000 [Invalid stops]
 2018.04.03 00:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22987, tp: 0.00000 [Invalid stops]
 2018.04.03 00:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22987, tp: 0.00000 [Invalid stops]
 2018.04.03 01:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22957, tp: 0.00000 [Invalid stops]
 2018.04.03 01:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22957, tp: 0.00000 [Invalid stops]
 2018.04.03 02:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22957, tp: 0.00000 [Invalid stops]
 2018.04.03 02:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22957, tp: 0.00000 [Invalid stops]
 2018.04.03 03:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22953, tp: 0.00000 [Invalid stops]
 2018.04.03 03:00:00   failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22953, tp: 0.00000 [Invalid stops] 

 2018.04.03 04:00:00 failed modify #2 sell 0.50 EURUSD sl: 1.23096, tp: 0.00000 -> sl: 1.22886, tp: 0.00000 [Invalid stops] 

Attachments
2555_en.zip
(26.47 KiB)
  • Votes 0
  • Project StrategyQuant X
  • Type Bug
  • Status Fixed
  • Priority Normal

History

n
#1

notch

18.04.2019 12:46

Task created

TB
#2

Tomas Brynda

25.04.2019 14:34

Status changed from New to Fixed

Added better SL/PT levels check 

Votes: 0

Drop files to upload

or

choose files

Max size: 5MB

Not allowed: exe, msi, application, reg, php, js, htaccess, htpasswd, gitignore

...
Wait please